Now offering B4C enhanced coatings, paints, rubber sheets, aluminum sheets, etc. to meet most applications associated with nuclear radiation absorption applications, such as:
Product | Description | Example |
---|---|---|
NRS-RP | Boron Carbide enhanced Rubber sheets and extrusions with Boron Carbide content in rubber up to 20% of total volume | Temporary storage enclosures,covers and extra shielding for transportation purposes. |
NRS-CG | Boron Carbide enhanced coatings with Boron Nitride content up to 20%. | Temporary or permanent reduction of radiation pollution level. |
NRS-PP | Boron Carbide enhanced paints with Boron Nitride content up to 5%. | Construction and machinery irradiation impact reduction. |
NRS-AP | Boron Carbide enhanced aluminum sheets and fabricated products with B4C content up to 25% | Containment of radioactive source.Most durable product. |
NRS-LP | Materials coated with Boron Carbide enhanced polyurethane with B4C content up to 25% | Radioactive shielding for short term usage (under 6 month). |
NRS-SP | Custom designed Boron Enhanced products | |
B4C NG | Boron Carbide powder as radiation shielding component in composite material formulations | Cement and Concrete Mixes,MMC (Metal Matrix Compounds) |
• Appearance (dry state): | Color | Black |
---|---|---|
• Chemical composition: | Chemical formula: | B4C Application |
Grade | NG (Nuclear) | |
B + C min. | 98 | |
B (Boron) min. | 76 | |
C (Carbon) max. | 24 | |
B2O3 | 0.1 | |
Fe(Iron) max. | 0.1 | |
Si(Silicon) | 0.01 | |
N (Nitrogen) | 0.5 | |
Isotope B10 (atomic weight) | 19.5-21.5% | |
•Physical data: | Knoop hardness(0.1) | 3000 |
Mohs hardness | <9.5 | |
Specific gravity: | 2.51 | |
Melting point: | 2723 °F | |
Structure: | Monocrystalline |
|
UKA Grade | Average Particle Size |
Typical Application | Notes |
NG600M | 600 micron | Coarse 30 Grit Nuclear Grade ~ 600 Micron, for concrete | Type I, II, III available | |
1. | NG112M | 112 micron | Additive to concrete | B<75% |
2. | NG36L | 36 micron | B>70% | |
3. | NG24H | 24 micron | Nuclear Shielding Panels, Reaction Control Rods, Etc. |
B>76% |
4. | NG24HE | 24 micron | B>76% + Enhanced Heat Transfer Capability | |
5. | NG100H | 100 micron | B>76% | |
6. | NG100HE | 100 micron | B>76% + Enhanced Heat Transfer Capability | |
7. | NG6H | 6 micron | B>76% | |
8. | NG6HE | 6 micron | B>76% + Enhanced Heat Transfer Capability |
Please use our Quote Request Form to provide us information on your project, so we can call you to discuss.