FEPA Gradation Chart
FEPA Particle size distribution for our fine Boron Carbide and Silicon Carbides
Grading: FEPA Standard
Grit size | 3% max., larger than, um |
50% min., in size range, um |
94% min., larger than, um |
Grit size | 3% max., larger than, um |
50% min., in size range, um |
94% min., larger than, um |
---|---|---|---|---|---|---|---|
F12 | 2000 | N/A | 1400 | F120 | 125 | N/A | 90 |
F14 | 1700 | N/A | 1180 | F150 | 106 | N/A | 63 |
F16 | 1400 | N/A | 1000 | F180 | 90 | N/A | 53 |
F20 | 1180 | N/A | 850 | F220 | 75 | 50.0-56.0 | 45 |
F24 | 850 | N/A | 600 | F240 | 70 | 42.5-46.5 | 28 |
F30 | 710 | N/A | 500 | F280 | 59 | 35.0-38.0 | 22 |
F36 | 600 | N/A | 425 | F320 | 49 | 27.7-30.7 | 16.5 |
F40 | 500 | N/A | 355 | F360 | 40 | 21.3-24.3 | 12 |
F46 | 425 | N/A | 300 | F400 | 32 | 16.3-18.3 | 8 |
F54 | 355 | N/A | 250 | F500 | 25 | 11.8-13.8 | 5 |
F60 | 300 | N/A | 212 | F600 | 19 | 8.3-10.3 | 3 |
F70 | 250 | N/A | 180 | F800 | 14 | 5.5-7.5 | 2 |
F80 | 212 | N/A | 150 | F1000 | 10 | 3.7-5.3 | 1 |
F90 | 180 | N/A | 125 | F1200 | 7 | 2.5-3.5 | 1 |
F100 | 150 | N/A | 106 |
Note: JIS and P Standard graded powder is available on request