Skip to Main Content
        
          
            
          
        
        
  
        
          
          
          
          
          
            
	
		
          
          
          
            
          
            
          
          
           
            
              
          
          
        
        
      
    Sort + Filter
	 
| Estimated Service Life in Hours -Values for comparison only. Actual may vary. | |||
| Nozzle Material | Steel/Grit Shot | Sand | Aluminum Oxide | 
| Boron Carbide | 1500-2500 | 750-1500 | 200-1000 | 
| Silicon Carbide | 600-1000 | 400-600 | 50-100 | 
| Tungsten Carbide | 500-800 | 300-400 | 20-40 | 
| Alumina | 20-40 | 10-30 | 1-4 | 
Â
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
